Global Money Markets
Global interest rate benchmarks, major FX pairs, and monetary instruments — including LIBOR, Fed Funds Rate, and US Treasury yields.
| YEAR | RATE | CHG |
| 2022 | 0.07% | +0.03% |
| 2023 | 0.31% | +0.24% |
| 2025 | {{Overnight_global | number:2}}% | Current |
| YEAR | RATE | CHG |
| 2022 | 0.14% | +0.08% |
| 2023 | 0.53% | +0.39% |
| 2025 | {{LIBOR_global | number:2}}% | Current |
Commentary
No commentary available
No entries in this category
Select a commentary
Click an entry on the left to read it here.
{{$root.current_title}}
Loading...

{{comment.commentary_preview}}