Global Commodity Markets
International spot prices for energy, metals, and agricultural commodities — including gold, crude oil, copper, wheat, and coffee.
| YEAR | PRICE | CHG |
| 2022 | $948 | −6.1% |
| 2023 | $1,010 | −8.3% |
| 2025 | {{Platinum_global}} | Current |
| YEAR | PRICE | CHG |
| 2022 | $8,850 | −14.5% |
| 2023 | $8,490 | −4.1% |
| 2025 | {{copper_global}} | ▲ EV |
Commentary
No commentary available
No entries in this category
Select a commentary
Click an entry on the left to read it here.
{{$root.current_title}}
Loading...

{{comment.commentary_preview}}